Condition Monitoring
Specification
Debris Monitor 4 Specification
Description | Debris Monitor 4 |
---|---|
Part No. | 535100.00 |
Dimensions | 250mmx290mmx110mm |
Weight | 4.1 |
Power AC | 100-240VAC 3.0A |
Power DC | 24- 34VDC |
Power Battery | 12VDC 2600mAh |
Battery Part No. | 535075.00 |
Battery Type | Pack with NTC thermistor (10xAA Ni-MH) |
Battery Charger Type | –∆V and ∆T/∆t Charge Termination |
Battery Charge Cycle | 4 hrs Max |
Battery Life | 10 hrs |
Power On/Off | Toggle Switch |
LED Indicators | AC, Battery Charge/Fault, Read and High Range |
Data Input | Alpha/Numeric 4x4 keypad |
Data Display | 4x20 LCD with backlight |
Display Resolution | Low range 0.1 DTU (0.1-80 DTU) |
High range 1.0 DTU (1-999 DTU) | |
Data Storage | 100 records (3000 readings) |
Data Output | RS 232 port |
Measuring Technique | Balanced coil assembly with auto null |
Ferrous Mass Range | <0.01 mg to 32 mg at 1mm |
Sample Data Presentation | Peak debris reading |
Real Time debris reading | |
Measurement Accuracy | +/- 0.3 DTU’s or 3 % of standard (whichever is greater). |
Measurement Repeatability | +/- 0.3 DTU’s or 3 % (whichever is greater). |
Operating Temperature | -5 °C to + 40°C |
Storage Temperature | -26°C to + 70°C |
Humidity Operation | 10% to 95% |
Protective Case | High Impact Structural Copolymer 486 x 392 x 192mm. |
Watertight, airtight, and chemical resistant. |
